Simply irresistible!
PEZ Fizzy candies sparkle in five great flavours: apple, orange, lemon, strawberry and tutti frutti.
Like all PEZ candies, these too are vegan, gluten- and lactose-free and contain no artificial colours.
We believe what's inside counts
Nutritional values
PEZ Candy - Fizzy
Nutritional values per | 100 g | 8,5 g | |||
---|---|---|---|---|---|
Energy: | 1.647 kJ / 388 kcal | 140 kJ / 33 kcal | 1.647 kJ / 388 kcal (100 g), 140 kJ / 33 kcal (8,5 gg) | ||
Fat: | 1,1 g | 0,1 g | 1,1 g (100 g), 0,1 g (8,5 gg) | ||
of which saturates: | 1,1 g | 0,1 g | 1,1 g (100 g), 0,1 g (8,5 gg) | ||
carbohydrate: | 92 g | 7,8 g | 92 g (100 g), 7,8 g (8,5 gg) | ||
of which sugars: | 92 g | 7,8 g | 92 g (100 g), 7,8 g (8,5 gg) | ||
Protein: | 0 g | 0 g | 0 g (100 g), 0 g (8,5 gg) | ||
Salt: | 2,1 g | 0,18 g | 2,1 g (100 g), 0,18 g (8,5 gg) |
Ingredients + allergens
PEZ Candy - Fizzy
Ingredients:
sugar, glucose syrup, sodium carbonates, acid (malic acid, tartic acid (L(+)-)), emulsifier (mono- and diglycerides of fatty acids), fully hydrogenated palm fat, flavouring, colours (betanin, copper complexes of chlorophyllins).
Lactose-free & gluten-free.
Vegan.
Flavours:
Strawberry, Green Apple, Tuttifrutti