Frequently asked questions and answers
Questions about PEZ
Questions about PEZ dispensers
Questions about ingredients and nutritional values
What do the letters P E Z stand for?
Who created PEZ and where?
What came first, the rectangular PEZ candies or the dispensers?
Where are the PEZ dispensers and candies made?
Quality and employee satisfaction are of utmost importance at all of our production locations.
How many countries sell PEZ products?
How many PEZ candies and dispensers are distributed every year?
Why did the PEZ dispenser originally look like a lighter?
How safe are PEZ dispensers for children?
In addition to undergoing numerous inspections during production, all dispensers are also subject to regular chemical and physical checks by external, accredited testing institutes in order to fulfil our strict specifications and ensure legally required standards.
All of our dispensers thus meet the minimum strict safety criteria of the EU Directive on the safety of toys (2009/48/EC) as well as European Standards on toy safety (EN71) and US Standards ASTM F963 for children above the age of 3, in the respective applicable version.
Naturally, the materials used to make the PEZ dispensers are suitable for direct contact with food, which is also regularly substantiated by migration tests on the materials themselves as well as regular checks on the finished dispensers in external, accredited testing institutes.
What was the first PEZ dispenser character for kids?
When a new PEZ dispenser is developed, is it automatically available worldwide?
The decision as to which range is available in stores in which country is made together with our sales partners in the respective country.
The US is generally a completely independent market with its own subsidiary. Some ranges do overlap, but not all.
Do PEZ products contain gluten or lactose?
Are PEZ products GM-free?
Does PEZ use artificial colours and flavours?
PEZ Sour Mix is the only exception. Berry flavour contains the artificial colour 'Brilliant Blue FCF'. This is the colour that turns your tongue blue.
Are PEZ products organic?
VEGAN & VEGETARIAN - PRODUCT OVERVIEW
Do PEZ products contain animal ingredients?
All of our products are free from animal by-products. A detailed list of which products are vegetarian and which are vegan can be found here:
Vegan |
Vegetarian | |
---|---|---|
PEZ candies, Fruit | x | x |
PEZ candies, Cola | x | x |
PEZ candies, Fizzy | x | x |
PEZ candies, Sour Mix | x | |
PEZ candies, Liquorice | x | x |
PEZ candies, Peppermint sugar-free | x | x |
Dextrose Fruit Mix, 30 g | x | |
Dextrose incl. 8 vitamins, calcium and folic acid, 45 g |
x |
x |
Dextrose Rolls, 39 g | x | x |
Dextrose "Vita PEZ", 30 g | x | x |
Fizzy Fruit Mix, 30 g | x | x |
Fizzy Hearts, 30 g | x | x |
Fizzy Rolls, 3 & 6 g | x | x |
NUTRITIONAL VALUES & INGREDIENTS - PEZ CANDIES
Nutritional values
PEZ Candy - Fizzy
Nutritional values per | 100 g | 8,5 g | |||
---|---|---|---|---|---|
Energy: | 1.647 kJ / 388 kcal | 140 kJ / 33 kcal | 1.647 kJ / 388 kcal (100 g), 140 kJ / 33 kcal (8,5 gg) | ||
Fat: | 1,1 g | 0,1 g | 1,1 g (100 g), 0,1 g (8,5 gg) | ||
of which saturates: | 1,1 g | 0,1 g | 1,1 g (100 g), 0,1 g (8,5 gg) | ||
carbohydrate: | 92 g | 7,8 g | 92 g (100 g), 7,8 g (8,5 gg) | ||
of which sugars: | 92 g | 7,8 g | 92 g (100 g), 7,8 g (8,5 gg) | ||
Protein: | 0 g | 0 g | 0 g (100 g), 0 g (8,5 gg) | ||
Salt: | 2,1 g | 0,18 g | 2,1 g (100 g), 0,18 g (8,5 gg) |
Ingredients + allergens
PEZ Candy - Fizzy
Ingredients:
sugar, glucose syrup, sodium carbonates, acid (malic acid, tartic acid (L(+)-)), emulsifier (mono- and diglycerides of fatty acids), fully hydrogenated palm fat, flavouring, colours (betanin, copper complexes of chlorophyllins).
Lactose-free & gluten-free.
Vegan.
Flavours:
Strawberry, Green Apple, Tuttifrutti
Nutritional values
PEZ Candy - Fruit
Nutritional values per | 100 g | 8,5 g | |||
---|---|---|---|---|---|
Energy: | 1.697 kJ / 400 kcal | 144 kJ / 34 kcal | 1.697 kJ / 400 kcal (100 g), 144 kJ / 34 kcal (8,5 gg) | ||
Fat: | 1,6 g | 0,1 g | 1,6 g (100 g), 0,1 g (8,5 gg) | ||
of which saturates: | 1,6 g | 0,1 g | 1,6 g (100 g), 0,1 g (8,5 gg) | ||
carbohydrate: | 95 g | 8,1 g | 95 g (100 g), 8,1 g (8,5 gg) | ||
of which sugars: | 95 g | 8,1 g | 95 g (100 g), 8,1 g (8,5 gg) | ||
Protein: | 0 g | 0 g | 0 g (100 g), 0 g (8,5 gg) | ||
Salt: | 0,83 g | 0,07 g | 0,83 g (100 g), 0,07 g (8,5 gg) |
Ingredients + allergens
PEZ Candy - Fruit
Ingredients:
sugar, glucose syrup, acid (citric acid), acidity regulator (sodium citrates), fully hydrogenated palm fat, emulsifier (mono- and diglycerides of fatty acids), flavourings, fruit and plant concentrates: strawberry: (blackcurrant, black carrot), raspberry: (black carrot), cherry: (grape, black currant, black carrot), Orange: (apple, carrot, safflower, sweet potato), lemon: (safflower, lemon).
Lactose-free & gluten-free.
Vegan.
Flavours (sorted):
Strawberry, Orange, Lemon, Cherry, Raspberry, Mango
Nutritional values
PEZ Candy - Cola
Nutritional values per | 100 g | 8,5 g | |||
---|---|---|---|---|---|
Energy: | 1.669 kJ / 392 kcal | 144 kJ / 33 kcal | 1.669 kJ / 392 kcal (100 g), 144 kJ / 33 kcal (8,5 gg) | ||
Fat: | 1,4 g | 0,1 g | 1,4 g (100 g), 0,1 g (8,5 gg) | ||
of which saturates: | 1,4 g | 0,1 g | 1,4 g (100 g), 0,1 g (8,5 gg) | ||
carbohydrate: | 93 g | 7,9 g | 93 g (100 g), 7,9 g (8,5 gg) | ||
of which sugars: | 93 g | 7,9 g | 93 g (100 g), 7,9 g (8,5 gg) | ||
Protein: | 0 g | 0 g | 0 g (100 g), 0 g (8,5 gg) | ||
Salt: | 1,6 g | 0,14 g | 1,6 g (100 g), 0,14 g (8,5 gg) |
Ingredients + allergens
PEZ Candy - Cola
Ingredients:
sugar, glucose syrup, acid (citric acid, tartaric acid (L(+)-)), acidity regulator (sodium citrates), sodium carbonates, fully hydrogenated palm fat, emulsifier (mono- and diglycerides of fatty acids), flavouring.
Lactose-free & gluten-free.
Vegan.
Nutritional values
PEZ Candy - Mint
Nutritional values per | 100 g | 8 g | |||
---|---|---|---|---|---|
Energy: | 1.008 kJ / 242 kcal | 81 kJ / 19 kcal | 1.008 kJ / 242 kcal (100 g), 81 kJ / 19 kcal (8 gg) | ||
Fat: | 0,6 g | 0,05 g | 0,6 g (100 g), 0,05 g (8 gg) | ||
of which saturates: | 0,6 g | 0,05 g | 0,6 g (100 g), 0,05 g (8 gg) | ||
carbohydrate: | 99 g | 7,9 g | 99 g (100 g), 7,9 g (8 gg) | ||
of which sugars: | 0 g | 0 g | 0 g (100 g), 0 g (8 gg) | ||
including polyhydric alcohols: | 99 g | 7,9 g | 99 g (100 g), 7,9 g (8 gg) | ||
Protein: | 0 g | 0 g | 0 g (100 g), 0 g (8 gg) | ||
Salt: | 0 g | 0 g | 0 g (100 g), 0 g (8 gg) |
Ingredients + allergens
PEZ Candy - Mint
Ingredients:
sweetener (sorbitol), flavouring, peppermint oil, menthol, fully hydrogenated rapeseed fat, vegetable oils (palm, coconut), anti-caking agent (magnesium salts of fatty acids), sweetener (sucralose).
Lactose-free & gluten-free.
Vegan.
Nutritional values
PEZ Candy - Sour Mix
Nutritional values per | 100 g | 8,5 g | |||
---|---|---|---|---|---|
Energy: | 1.707 kJ / 402 kcal | 145 kJ / 34 kcal | 1.707 kJ / 402 kcal (100 g), 145 kJ / 34 kcal (8,5 gg) | ||
Fat: | 2,6 g | 0,2 g | 2,6 g (100 g), 0,2 g (8,5 gg) | ||
of which saturates: | 2,6 g | 0,2 g | 2,6 g (100 g), 0,2 g (8,5 gg) | ||
carbohydrate: | 92 g | 7,8 g | 92 g (100 g), 7,8 g (8,5 gg) | ||
of which sugars: | 92 g | 7,8 g | 92 g (100 g), 7,8 g (8,5 gg) | ||
Protein: | 0 g | 0 g | 0 g (100 g), 0 g (8,5 gg) | ||
Salt: | 0,65 g | 0,06 g | 0,65 g (100 g), 0,06 g (8,5 gg) |
Ingredients + allergens
PEZ Candy - Sour Mix
Ingredients:
sugar, glucose syrup, acid (tartaric acid (L(+)-), malic acid, citric acid), fully hydrogenated palm fat, acidity regulator (sodium citrates), emulsifier (mono- and diglycerides of fatty acids), flavouring, colours (copper complexes of chlorophyllins, riboflavins, anthocyanins, carmines, Brilliant Blue FCF).
Lactose-free & gluten-free.
Flavours:
Green Apple, Watermelon, Lemon-Lime, Berry-Mix (colors the tongue)
NUTRITIONAL VALUES & INGREDIENTS - FIZZY
Nutritional values
PEZ Candy - Fizzy
Nutritional values per | 100 g | 8,5 g | |||
---|---|---|---|---|---|
Energy: | 1.647 kJ / 388 kcal | 140 kJ / 33 kcal | 1.647 kJ / 388 kcal (100 g), 140 kJ / 33 kcal (8,5 gg) | ||
Fat: | 1,1 g | 0,1 g | 1,1 g (100 g), 0,1 g (8,5 gg) | ||
of which saturates: | 1,1 g | 0,1 g | 1,1 g (100 g), 0,1 g (8,5 gg) | ||
carbohydrate: | 92 g | 7,8 g | 92 g (100 g), 7,8 g (8,5 gg) | ||
of which sugars: | 92 g | 7,8 g | 92 g (100 g), 7,8 g (8,5 gg) | ||
Protein: | 0 g | 0 g | 0 g (100 g), 0 g (8,5 gg) | ||
Salt: | 2,1 g | 0,18 g | 2,1 g (100 g), 0,18 g (8,5 gg) |
Ingredients + allergens
PEZ Candy - Fizzy
Ingredients:
sugar, glucose syrup, sodium carbonates, acid (malic acid, tartic acid (L(+)-)), emulsifier (mono- and diglycerides of fatty acids), fully hydrogenated palm fat, flavouring, colours (betanin, copper complexes of chlorophyllins).
Lactose-free & gluten-free.
Vegan.
Flavours:
Strawberry, Green Apple, Tuttifrutti
Nutritional values
Fizzy Hearts 30 g
Nutritional values per | 100 g | ||||
---|---|---|---|---|---|
Energy: | 1.647 kJ / 388 kcal | 1.647 kJ / 388 kcal (100 g), | |||
Fat: | 1,1 g | 1,1 g (100 g), | |||
of which saturates: | 1,1 g | 1,1 g (100 g), | |||
carbohydrate: | 92 g | 92 g (100 g), | |||
of which sugars: | 92 g | 92 g (100 g), | |||
Protein: | 0 g | 0 g (100 g), | |||
Salt: | 2,1 g | 2,1 g (100 g), |
Ingredients + allergens
Fizzy Hearts 30 g
Ingredients:
sugar, glucose syrup, sodium carbonates, acid (malic acid, tartic acid (L(+)-)), emulsifier (mono- and diglycerides of fatty acids), fully hydrogenated palm fat, flavouring, colours (betanin).
Lactose-free & gluten-free.
Vegan.
Flavours:
Strawberry & Tuttifrutti
Nutritional values
Fizzy - Fruit Mix 30g
Nutritional values per | 100 g | ||||
---|---|---|---|---|---|
Energy: | 1.647 kJ / 388 kcal | 1.647 kJ / 388 kcal (100 g), | |||
Fat: | 1,1 g | 1,1 g (100 g), | |||
of which saturates: | 1,1 g | 1,1 g (100 g), | |||
carbohydrate: | 92 g | 92 g (100 g), | |||
of which sugars: | 92 g | 92 g (100 g), | |||
Protein: | 0 g | 0 g (100 g), | |||
Salt: | 2,1 g | 2,1 g (100 g), |
Ingredients + allergens
Fizzy - Fruit Mix 30g
Ingredients:
sugar, glucose syrup, sodium carbonates, acid (malic acid, tartic acid (L(+)-)), emulsifier (mono- and diglycerides of fatty acids), fully hydrogenated palm fat, flavouring, colours (betanin, copper complexes of chlorophyllins).
Lactose-free & gluten-free.
Vegan.
Flavours:
strawberry, green apple, tutti frutti
Nutritional values
Fizzy Rolls 3 g und 6 g
Nutritional values per | 100 g | ||||
---|---|---|---|---|---|
Energy: | 1.647 kJ / 388 kcal | 1.647 kJ / 388 kcal (100 g), | |||
Fat: | 1,1 g | 1,1 g (100 g), | |||
of which saturates: | 1,1 g | 1,1 g (100 g), | |||
carbohydrate: | 92 g | 92 g (100 g), | |||
of which sugars: | 92 g | 92 g (100 g), | |||
Protein: | 0 g | 0 g (100 g), | |||
Salt: | 2,1 g | 2,1 g (100 g), |
Ingredients + allergens
Fizzy Rolls 3 g und 6 g
Ingredients:
sugar, glucose syrup, sodium carbonates, acid (malic acid, tartic acid (L(+)-)), emulsifier (mono- and diglycerides of fatty acids), fully hydrogenated palm fat, flavouring, colours (betanin, copper complexes of chlorophyllins).
Lactose-free & gluten-free.
Vegan.
Flavours:
strawberry, green apple, tutti frutti
NUTRITIONAL VALUES & INGREDIENTS - DEXTROSE
Nutritional values
Dextrose - Fruit Mix 30 g
Nutritional values per | 100 g | 30 g | |||
---|---|---|---|---|---|
Energy: | 1.563 kJ / 368 kcal | 1.563 kJ / 368 kcal (100 g), (30 gg) | |||
Fat: | 0,6 g | 0,6 g (100 g), (30 gg) | |||
of which saturates: | 0,6 g | 0,6 g (100 g), (30 gg) | |||
carbohydrate: | 89 g | 89 g (100 g), (30 gg) | |||
of which sugars: | 89 g | 89 g (100 g), (30 gg) | |||
Protein: | 0 g | 0 g (100 g), (30 gg) | |||
Salz: | 0,38 g | 0,38 g (100 g), (30 gg) |
Ingredients + allergens
Dextrose - Fruit Mix 30 g
Ingredients:
dextrose (75 %), maltodextrin, acid (citric acid), acidity regulator (sodium citrates), flavour, raspberry fruit powder, fully hydrogenated vegetable fats (palm, rapeseed), anti-caking agent (magnesium salts of fatty acids), colour (curcumin).
Lactose-free & gluten-free.
Vegan.
Flavours:
Lemon, Orange, Raspberry
Nutritional values
Dextrose - Vita PEZ 30 g
Nutritional values per | 100 g | ||||
---|---|---|---|---|---|
Energy: | 1.527 kJ / 360 kcal | 1.527 kJ / 360 kcal (100 g), | |||
Fat: | 1,1 g | 1,1 g (100 g), | |||
of which saturates: | 1,1 g | 1,1 g (100 g), | |||
carbohydrate: | 86 g | 86 g (100 g), | |||
of which sugars: | 86 g | 86 g (100 g), | |||
Protein: | 0 g | 0 g (100 g), | |||
Salt: | 0,83g | 0,83g (100 g), | |||
Vitamin C: | 370 mg | 370 mg (100 g), | |||
Riboflavin: | 9,7 mg | 9,7 mg (100 g), | |||
Vitamin B6: | 8,6 mg | 8,6 mg (100 g), | |||
Pantothensäure: | 39 mg | 39 mg (100 g), | |||
Niacin: | 73 mg | 73 mg (100 g), |
Ingredients + allergens
Dextrose - Vita PEZ 30 g
Ingredients:
dextrose (86 %), maltodextrin, acid (citric acid), acidity regulator (sodium citrates), anti caking agent (magnesium salts of fatty acids), flavour, vitaminmixture (L-ascorbic acid, riboflavin, pyridoxine-hydrochloride, calcium-D-pantothenate, nicotinamide), fully hydrogenated palm fat.
Lactose-free & gluten-free.
Vegan.
Nutritional values
Dextrose Rolls 39 g - Blackcurrant
Nutritional values per | 100 g | ||||
---|---|---|---|---|---|
Energy: | 1.545 kJ / 364 kcal | 1.545 kJ / 364 kcal (100 g), | |||
Fat: | 0,5 g | 0,5 g (100 g), | |||
of which saturates: | 0,5 g | 0,5 g (100 g), | |||
carbohydrate: | 89 g | 89 g (100 g), | |||
of which sugars: | 89 g | 89 g (100 g), | |||
Protein: | 0 g | 0 g (100 g), | |||
Salt: | 0 g | 0 g (100 g), | |||
Vitamin C: | 80 mg (=100*) | 80 mg (=100*) (100 g), |
Ingredients + allergens
Dextrose Rolls 39 g - Blackcurrant
Ingredients:
dextrose (89 %) acid (tartaric acid (L(+)-)), anti-caking agent (magnesium salts of fatty acids), fully hydrogenated rapeseed fat, flavouring, vitamin C.
Lactose-free & gluten-free.
Vegan.
Nutritional values
Dextrose incl. 8 vitamins, calcium and folic acid - Strawberry
Nutritional values per | 100 g | ||||
---|---|---|---|---|---|
Energy: | 1.523 kJ / 358 kcal | 1.523 kJ / 358 kcal (100 g), | |||
Fat: | < 0,5 g | < 0,5 g (100 g), | |||
of which saturates: | 0,4 g | 0,4 g (100 g), | |||
carbohydrate: | 88 g | 88 g (100 g), | |||
of which sugars: | 88 g | 88 g (100 g), | |||
Protein: | 0 g | 0 g (100 g), | |||
Salt: | 0 g | 0 g (100 g), | |||
Vitamin E: | 12 mg (=100%*) | 12 mg (=100%*) (100 g), | |||
Vitamin C: | 80 mg (=100%*) | 80 mg (=100%*) (100 g), | |||
Thiamin: | 1,1 mg (=100%*) | 1,1 mg (=100%*) (100 g), | |||
Riboflavin: | 1,4 mg (=100%*) | 1,4 mg (=100%*) (100 g), | |||
Niacin: | 16 mg (=100%*) | 16 mg (=100%*) (100 g), | |||
Vitamin B6: | 1,6 mg (=100%*) | 1,6 mg (=100%*) (100 g), | |||
Folsäure: | 200 µg (=100%*) | 200 µg (=100%*) (100 g), | |||
Biotin: | 50 µg (=100%*) | 50 µg (=100%*) (100 g), | |||
Pantothensäure: | 6 mg (=100%*) | 6 mg (=100%*) (100 g), | |||
Calcium: | 260 mg (=33%*) | 260 mg (=33%*) (100 g), |
Ingredients + allergens
Dextrose incl. 8 vitamins, calcium and folic acid - Strawberry
Ingredients:
dextrose (88 %), acid (citric acid), strawberry granulate (strawberry puree concentrate, maltodextrin), strawberry fruit powder, natural flavoruings, calcium carbonate, anti caking agent (magnesium salts of fatty acids), vitamin E, vitamin C, thiamin, riboflavin, niacin, vitamin B6, folic acid, biotin, pantothenic acid.
Lactose-free & gluten-free.
Vegan.
* nutrient reference values (NRV)